- 3-Mile
- Troy
- S. Lyon
- EOS
- E-Bird
- Bath
- WdHvn
- Jambo
- MSU
- NBstn
- JXN
- MonJeff
- Legds
- Prtg
- AAH
- Reg
- State
3-MILE TIME TRIAL
Friday, Aug. 19 @ 6:30 pm (race begins at 7:15pm)
Heritage Campus
Woodland Drive - Saline
| 3 Mile Time Trial - August 19, 2011 - Campus Loop Course | ||||
| Improvement | ||||
| place | time | from 2010 | ||
| Shwayder | Elianna | 1 | 17:43 | 3:26 |
| Cummings | Alyssa | 2 | 17:55 | 37 |
| Creutz | Amy | 3 | 18:37 | 25 |
| Hall | Kelly | 4 | 18:56 | 1:12 |
| Park | Gloria | 5 | 18:59 | 1:15 |
| Walter | Lindsay | 6 | 19:16 | 1:29 |
| Frauhammer | Amy | 7 | 19:24 | 1:36 |
| VanSickle | Mara | 8 | 19:34 | 2:20 |
| Green | Lauren | 9 | 19:35 | |
| Kise | Jenny | 10 | 19:52 | 2:58 |
| Romero | Maria | 11 | 20:01 | 2:35 |
| Jastrow | Calley | 12 | 20:04 | 56 |
| Green | Kristin | 13 | 20:13 | |
| Szuminski | Samantha | 14 | 20:20 | 32 |
| Rentschler | Abby | 15 | 20:22 | |
| Rathfon | Danielle | 16 | 20:23 | |
| Ammon | Alexis | 17 | 20:25 | |
| Fitch | Erin | 18 | 20:28 | 2:15 |
| Rathfon | Samantha | 19 | 20:36 | |
| Colosimo | Katie | 20 | 20:39 | 56 |
| Soisson | Julie | 21 | 20:44 | 53 |
| Keller | Kaileigh | 22 | 20:46 | 1:04 |
| McQuade | Lindsey | 23 | 20:48 | 1:47 |
| Richart | Kelly | 24 | 20:56 | 1:34 |
| Day | Taylor | 25 | 21:04 | 1:03 |
| Fedoronko | Anna | 26 | 21:34 | 3:19 |
| Nowicki | Alexis | 27 | 21:47 | 57 |
| Denny | Kate | 28 | 21:58 | |
| Sovitch | Abbey | 29 | 22:11 | 33 |
| Marshall | Sarah | 30 | 22:13 | 30 |
| Renberg | Karissa | 31 | 22:14 | 2:10 |
| Mullenix | Cassie | 32 | 22:15 | |
| Mastic | Lauren | 33 | 22:20 | 2:54 |
| Frey | Jackie | 34 | 22:46 | 3:21 |
| Mack | Meredith | 35 | 23:00 | 43 |
| Smith | Alyssa | 36 | 23:23 | 17 |
| Nichols | Lauren | 37 | 23:24 | |
| Sanderson | Elizabeth | 38 | 23:24 | 22 |
| Keller | Mackenzie | 39 | 23:25 | 2:07 |
| Green | Megan | 40 | 23:29 | |
| Byrnes | Hayley | 41 | 23:30 | 1:40 |
| Miller | Sarah | 42 | 23:32 | |
| Livsey | Jessica | 43 | 23:37 | |
| Hunter | Lauren | 44 | 23:43 | |
| Hogikyan | Julia | 45 | 23:46 | |
| Diehl | Emily | 46 | 24:02 | |
| Scott | Megan | 47 | 24:10 | |
| Pawlowski | Samantha | 48 | 24:11 | |
| Ulrich | Meghan | 49 | 24:21 | |
| Wetzel | Devan | 50 | 24:28 | |
| Horwood | Allison | 51 | 24:32 | |
| Wittig | Amelia | 52 | 24:55 | 52 |
| Bush | Elsie | 53 | 24:55 | |
| Easom | Bethany | 54 | 24:56 | |
| Ross | Alexa | 55 | 25:00 | |
| Stauder | Erin | 56 | 25:02 | 1:33 |
| Zimmerman | Natalie | 57 | 25:06 | |
| Boxeth | Anne | 58 | 25:20 | |
| Paige | Fordice | 25:20 | ||
| Talcott | Lindsey | 59 | 25:41 | |
| Nye | Laura | 60 | 25:41 | |
| Campbell | Grace | 61 | 25:43 | |
| Reuter | Kathleen | 62 | 25:44 | |
| Jepson | Oliva | 63 | 25:45 | |
| Shankland | Carli | 64 | 25:46 | 3:03 |
| Ausmus | Elizabeth | 65 | 25:57 | |
| Jenks | Abby | 66 | 25:59 | 1:00 |
| Allport | Lauren | 67 | 26:15 | 1:04 |
| Wysocki | Natalie | 68 | 26:22 | |
| Damoose | Reagan | 69 | 26:46 | |
| Smith | Paige | 70 | 26:50 | |
| Louria | Bethany | 71 | 27:06 | |
| Berry | Maggie | 72 | 27:13 | |
| Marx | Katherine | 73 | 27:18 | |
| Troost | Liz | 74 | 27:26 | |
| Nowicki | Madeline | 75 | 27:37 | 2:42 |
| Gilmore | Dasha | 76 | 27:39 | |
| Engelmeier | Samantha | 77 | 27:45 | |
| Jaske | Megan | 78 | 27:53 | 39 |
| Smith | Bridget | 79 | 28:01 | 23 |
| Galea | Serena | 80 | 28:10 | |
| Paxton | Rachel | 81 | 28:20 | |
| Sharp | Sarah | 82 | 28:23 | |
| Stow | Evalyn | 83 | 28:44 | |
| Schofield | Paris | 84 | 29:28 | |
| Schwingel | Elaine | 85 | 29:32 | |
| Dawson | Halle | 86 | 29:33 | |
| Caswell | Elizabeth | 87 | 29:33 | |
| Elliott | Sarah | 88 | 30:02 | |
| Lindsley | Annie | 89 | 30:09 | |
| Myers | Nora | 90 | 30:54 | |
| Lahnala | Allie | 91 | 30:57 | |
| Soltis | Alyssa | 92 | 31:04 | |
| Bush | Mikayla | 93 | 31:04 | |
| Dailey | Devin | 94 | 31:43 | |
| Sweigart | Michelle | 95 | 31:50 | |
| Hendershot | Carla | 96 | 32:27 | |
| Arnold | Tori | 97 | 33:30 | |
| Nichols | Abby | 98 | 33:41 | |
| Meister | Alyssa | 99 | 33:44 | |
| Bonds | Kaitlin | 100 | 35:45 | |
| Shah | Monica | 101 | 37:09 | |
| Krebs | Maddy | 102 | 39:04 | |
| Cooper | Payton | 103 | 39:10 | |

TROY ATHENS INVITATIONAL
Thursday, Aug. 25
Firefighters Park
1800 W. Square Lake Rd., Troy (just off I-75)
Drive time should be about 75 minutes.
Using the above address, Google Maps will provide the route….M 14, I 96, I 696, I 75
WE WON FOR THE THIRD STRAIGHT YEAR!!!
Team Scores
1- Saline 31
2- Birmingham Seaholm 32
3- Troy 94
4- Troy Athens 113
5- Royal Oak 138
6- Country Day 153
7- Regina 187
Individuals
Schwayder |
1 |
19:32 |
Cummings |
3 |
19:48 |
Creutz |
4 |
19:57 |
Hall |
11 |
20:14 |
Rentschler |
12 |
20:25 |
Frauhammer |
14 |
20:27 |
L.Green |
16 |
20:34 |
Park |
17 |
20:43 |
Walter |
22 |
21:19 |
Jastrow |
27 |
21:43 |
Van Sickle |
28 |
21:44 |
Kise |
29 |
21:48 |
K.Green |
32 |
22:03 |
Szuminski |
35 |
22:10 |
Romero |
43 |
22:59 |
Highlights
*Kelly Hall – All Time PR by 9 seconds
*We had 3 in the top 4, 5 in the top 12, and 8 in the top 20.
*We had 3 runners under 20:00 and 8 under 21:00
*We won 6 individual medals (top 15) and brought home the first place trophy.
*We had the individual champion for the 3rd consecutive year – Elianna!
(past winners: Alex Leptich in 09 and Alyssa in 2010)
*This was the 3rd straight year we have won this meet.
*It’s always nice to win.
2009 Results 2010 Results
Saline 21 Saline 29 1 Cummings 19:53 19 Walter 22:02
Birmingham Seaholm 44 Troy 41 3 Creutz 20:06 20 Szuminski 22:03
Troy Athens 74 Troy Athens 89 5 Green 20:29 25 Frauhammer22:16
Country Day 106 Country Day 124 9 Hall 20:55 28 Park 22:21
Royal Oak 135 Royal Oak 170 11 Reyst 21:06 32 Jastrow 22:29
18 Shwayder 21:55 34 Martens 22:39
Location
The meet is run in Firefighters Park – 1800 Square Lake Rd. in Troy…. just off I-75.
Drive time is about 80 minutes.
Using the above address, Google Maps will provide the route….M 14, I 96, I 696, I 75
SOUTH LYON INVITATIONAL
Saturday, Aug. 27
Island Lake Rec. Center
12950 Grand River, Brighton (exit 151 off I-96 east of US 23)
WE WON THIS MEET FOR THE 2ND YEAR IN A ROW!!!!
Team Scores
1 – Saline 30 (1-2-8-9-10)
2 – Northville 48 (4-5-6-16-17)
3 – Pioneer 108
4 – Bedford 112
5 – South Lyon 153
6 – Stevenson 163
7 – Plymouth 181
8 – Canton 206
9 – Skyline 223
10 – Franklin 245
11 – S.Lyon East 316
Highlights
*We had the individual champion – Elianna!
*We had the top 2 places, 5 in the top 10, and 7 in the top 13.
*We had a very small gap between our top 5 runners (44 seconds) and 47 seconds between our top 7.
*We won 7 individual medals (top 30) and the first place trophy.
*This was the 2nd year in a row we have won this meet.
*It’s always nice to win.
JV Race
*We had 5 in the top 10 and 11 in the top 20.
*Our team score was 30 (2-4-6-8-10) – the same as the Varsity!
*We had 3 runners in the 21’s and 8 in the 22’s. A total of 19 under 23:00.
| Place | Place | Time | ||
| Overall | Team | |||
| Shwayder | Elianna | 1V | 1 | 19:36 |
| Creutz | Amy | 2V | 2 | 19:40 |
| Cummings | Alyssa | 8V | 3 | 20:09 |
| Green | Lauren | 9V | 4 | 20:15 |
| Rentschler | Abby | 10V | 5 | 20:20 |
| Frauhammer | Amy | 12V | 6 | 20:22 |
| Hall | Kelly | 13V | 7 | 20:23 |
| Park | Gloria | 2 | 8 | 20:53 |
| Walter | Lindsay | 4 | 9 | 21:21 |
| Ammon | Alexis | 6 | 10 | 21:37 |
| Kise | Jenny | 8 | 11 | 21:53 |
| VanSickle | Mara | 10 | 12 | 22:08 |
| Jastrow | Calley | 11 | 13 | 22:15 |
| Keller | Kaileigh | 12 | 14 | 22:17 |
| Green | Kristin | 14 | 15 | 22:22 |
| Rathfon | Sam | 15 | 16 | 22:31 |
| Richart | Kelly | 17 | 17 | 22:35 |
| Soisson | Julie | 18 | 18 | 22:36 |
| Colosimo | Katie | 21 | 19 | 22:43 |
| McQuade | Lindsey | 25 | 20 | 23:08 |
| Fitch | Erin | 28 | 21 | 23:11 |
| Denny | Kate | 32 | 22 | 23:18 |
| Nowicki | Alexis | 41 | 23 | 23:41 |
| Sovitch | Abbey | 42 | 24 | 23:42 |
| Romero | Maria | 44 | 25 | 23:46 |
| Day | Taylor | 50 | 26 | 23:59 |
| Fedoronko | Anna | 53 | 27 | 24:02 |
| Keller | Mackenzie | 58 | 28 | 24:22 |
| Marshall | Sarah | 65 | 29 | 24:36 |
| Sanderson | Elizabeth | 69 | 30 | 24:43 |
| Mastic | Lauren | 70 | 31 | 24:46 |
| Frey | Jackie | 72 | 32 | 24:47 |
| Renberg | Karissa | 71 | 33 | 24:47 |
| Smith | Alyssa | 77 | 34 | 24:56 |
| Hodges | Ellie | 87 | 35 | 25:11 |
| Wetzel | Devan | 98 | 36 | 25:28 |
| Nichols | Lauren | 100 | 37 | 25:33 |
| Green | Megan | 102 | 38 | 25:35 |
| Mack | Meredith | 104 | 39 | 25:40 |
| Diehl | Emily | 105 | 40 | 25:42 |
| Talcott | Lindsey | 117 | 41 | 26:07 |
| Easom | Bethany | 119 | 42 | 26:11 |
| Bush | Elsie | 132 | 43 | 26:46 |
| Hogikyan | Julia | 137 | 44 | 26:52 |
| Troost | Liz | 140 | 45 | 27:04 |
| Allport | Lauren | 141 | 46 | 27:06 |
| Nye | Laura | 157 | 47 | 28:13 |
Results from 2010
1 Saline 54 2 Cummings 19:29
2 Pioneer 89 4 Creutz 20:00
3 Northville 103 7 Green 20:14
4 Canton 106 16 Hall 20:49
5 Bedford 112 25 Reyst 21:30
…12 schools…. 35 Szuminski 22:06
53 Walter 23:00
Awards
Medals to the top 30 in the varsity race
Ribbons to the top 30 in the JV race
Trophies to the top 3 teams in the varsity race
----------------------------------------------------------------------------------------------------------------------
2010 Varsity Highlights
*We had 3 runners in the top 7 and our top 5 in the first 25.
*We had four runners under 21:00
*We brought home 5 individual medals (top 30) and the first place trophy.
*This was our second invitational championship of the year.
*It’s always nice to win.
2010 JV Highlights
*Individual winner – Calley!
*We had 6 in the top 14 and 16 in the top 50 (190 runners total).
*There were no team scores in the JV race, but if there had been …. we would have won! (1-4-9-11-12 = 37)
*We had six runners under 23:00, 12 under 24:00, and 20 under 25:00.
*We had 46 finishers.
*We had 6 ribbon winnesr (top 15).
2010 RESULTS:
| South Lyon Invitational | ||||
| Aug. 28, 2010 | ||||
| place | place on | time | ||
| overall | team | |||
| Cummings | Alyssa | 2V | 1 | 19:29 |
| Creutz | Amy | 4V | 2 | 20:00 |
| Green | Kristin | 7V | 3 | 20:14 |
| Hall | Kelly | 16V | 4 | 20:49 |
| Jastrow | Calley | 1 | 5 | 21:29 |
| Reyst | Emily | 25V | 6 | 21:30 |
| Park | Gloria | 4 | 7 | 22:02 |
| Szuminski | Samantha | 35V | 8 | 22:06 |
| Sovitch | Abbey | 9 | 9 | 22:25 |
| Frauhammer | Amy | 11 | 10 | 22:36 |
| VanSickle | Mara | 12 | 11 | 22:38 |
| Denny | Kate | 14 | 12 | 22:46 |
| Walter | Lindsay | 53V | 13 | 23:00 |
| Nichols | Lauren | 23 | 14 | 23:08 |
| Powell | Kristen | 25 | 15 | 23:09 |
| Colosimo | Katie | 32 | 16 | 23:36 |
| O'Donohue | Shannon | 36 | 17 | 23:45 |
| Richart | Kelly | 38 | 18 | 23:55 |
| Marshall | Sarah | 42 | 19 | 23:59 |
| Horwood | Allison | 43 | 20 | 24:00 |
| Hodges | Ellie | 45 | 21 | 24:02 |
| Soisson | Julie | 49 | 22 | 24:10 |
| Hogikyan | Lauren | 50 | 23 | 24:11 |
| Green | Megan | 51 | 24 | 24:16 |
| Fitch | Erin | 54 | 25 | 24:20 |
| Nowicki | Alexis | 57 | 26 | 24:26 |
| Kise | Jenny | 58 | 27 | 24:32 |
| Stow | Brenna | 80 | 28 | 25:11 |
| Renberg | Karissa | 81 | 29 | 25:12 |
| Wetzel | Devan | 88 | 30 | 25:22 |
| Luurtsema | Alina | 92 | 31 | 25:32 |
| Bush | Elsie | 93 | 32 | 25:34 |
| Smith | Alyssa | 94 | 33 | 25:35 |
| Bush | Mikayla | 95 | 34 | 25:39 |
| Fordice | Paige | 104 | 35 | 25:46 |
| Hogikyan | Julia | 105 | 36 | 25:46 |
| McGregor | Meghan | 106 | 37 | 25:49 |
| Jepson | Oliva | 107 | 38 | 25:50 |
| Bonds | Rachel | 108 | 39 | 25:51 |
| McKelvey | Joanna | 109 | 40 | 25:54 |
| Sanderson | Elizabeth | 112 | 41 | 26:02 |
| Mack | Meredith | 123 | 42 | 26:19 |
| Stroud | Stephanie | 124 | 43 | 26:20 |
| Nye | Laura | 127 | 44 | 26:30 |
| Tuneff | Elise | 130 | 45 | 26:39 |
| Martis | Haley | 131 | 46 | 26:42 |
| Byrnes | Hayley | 135 | 47 | 26:58 |
| Campbell | Grace | 141 | 48 | 27:05 |
| Tek | Casey | 142 | 49 | 27:06 |
| Radak | Christina | 145 | 50 | 27:17 |
| Berry | Maggie | 147 | 51 | 27:21 |
| Pattullo | Kristen | 149 | 52 | 27:25 |
| Knight | Liz | 185 | 53 | 32:37 |
END OF SUMMER INVITATIONAL
Wednesday, Aug. 31
Huron Meadows Metropark
8765 Hammel Road, Brighton
Meet Information
*There are no team scores.
*There are unlimited entries in both the 5K and 2 mile races. There are no varsity or JV races – everyone runs together.
*35 medals awarded in the 5K race and 15 awarded in the 3200 race.
Season PR Walter Lindsay 1 7 20:22 57 Cummings Alyssa 2 9 20:25 Shwayder Elianna 3 10 20:33 Green Lauren 4 12 20:34 Rentschler Abby 5 13 20:35 Park Gloria 6 14 20:35 8 Creutz Amy 7 15 20:35 Hall Kelly 8 16 20:37 Szuminski Samantha 9 17 20:45 1:25 VanSickle Mara 10 20 21:02 42 Kise Jenny 11 21 21:11 37 Frauhammer Amy 12 25 21:27 Rathfon Danielle 13 26 21:29 Keller Kaileigh 14 27 21:31 46 Jastrow Calley 15 39 22:17 Richart Kelly 16 41 22:23 12 Nowicki Alexis 17 45 22:32 1:09 Fitch Erin 18 49 22:40 31 Day Taylor 19 50 22:42 1:17 Sovitch Abbey 20 54 23:04 38 Denny Kate 21 58 23:10 8 Renberg Karissa 22 59 23:13 1:34 Soisson Julie 23 63 23:25 Fedoronko Anna 24 72 23:55 7 Marshall Sarah 25 73 23:56 40 Scott Megan 26 76 24:04 Diehl Emily 27 77 24:13 1:29 Romero Maria 28 78 24:14 Frey Jackie 29 79 24:16 31 Pawlowski Samantha 30 86 24:34 Green Megan 31 87 24:35 1:00 Dahlmann Aly 32 89 24:37 Mack Meredith 33 90 24:39 1:01 Sanderson Elizabeth 34 91 24:42 1 Mastic Lauren 35 93 24:53 Wysocki Natalie 36 94 24:55 Hodges Ellie 37 96 24:58 13 Mullenix Cassie 38 98 25:05 Nichols Lauren 39 101 25:23 10 Parkinson Maddie 40 103 25:28 Hunter Lauren 41 105 25:40 Shwayder Aviva 42 106 25:45 Rudisill Jamie 43 108 25:49 Smith Alyssa 44 110 26:02 Easom Bethany 45 111 26:03 Stauder Erin 46 112 26:11 Klinski Marissa 47 115 26:14 Allport Lauren 48 116 26:15 51 Wetzel Devan 49 117 26:16 Wittig Amelia 50 118 26:25 Hogikyan Julia 51 119 26:28 24 Livsey Jessi 52 120 26:40 Troost Liz 53 121 26:42 22 Talcott Lindsey 54 125 26:52 Zimmerman Natalie 55 126 26:57 Sharp Sarah 56 128 27:20 Ausmus Elizabeth 57 131 27:30 Nichols Abby 58 132 27:41 Miller Sarah 59 135 27:54 Harris Shelby 60 137 32:03 Nye Laura 61 137 27:56 17 Shankland Carli 62 139 28:00 Marx Katherine 63 140 28:06 Ross Alexa 64 141 28:27 Damoose Reagan 65 143 28:29 Harper Kelsey 66 147 28:46 Jenks Abby 67 150 28:53 Schwingel Elaine 68 152 29:03 Reuter Kathleen 69 153 29:21 Moeller Melanie 70 154 29:31 Engelmeier Samantha 71 155 29:38 Loftus Aubrey 72 156 29:42 Boxeth Anne 73 158 30:03 Knight Liz 74 159 30:06 Smith Paige 75 160 30:08 Galea Serena 76 161 30:24 Smith Bridget 77 162 30:33 Young Michelle 78 163 30:36 Louria Bethany 79 166 31:10 Jaske Megan 80 168 32:26 Kelley Emily 81 169 32:34 Lindsley Annie 82 171 33:11 Winner Cassandra 83 173 33:37 Myers Nora 84 174 33:54 Sweigart Michelle 85 175 33:55 Dailey Devin 86 177 33:57 Soltis Alyssa 87 179 39:11 Shah Monica 88 181 41:26 Hendershot Carla 89 182 41:30 3200 Green Kristin 1 12:47 Elliott Sarah 9 17:19 Dawson Halle 10 17:22 Schofield Paris 11 17:25 Paxton Rachel 12 17:35 Caswell Elizabeth 17 18:22 Schwingel Anna 18 18:23 Eddington Alex 19 18:27 Wiersba Chandani 20 18:44 McQuade Abby 23 19:18 Lahnala Allie 24 19:59 Meister Alyssa 26 21:45 Bonds Kaitlin 27 21:46 Mishina Holly 28 23:34 Borowski Jenna 29 23:52 Crayne Jenny 30 23:56 Krebs Maddy 31 24:03 Cooper Payton 32 24:48 Highlights **No team scores - but if there had been - we would have won (7-9-10-12-13 = 51) **We had 9 runners in the 20's, 5 in the 21's, and 5 in the 22's - 19 under 23:00. **14 medals won in the 5K (top 35) and 5 won in the 3200 (top 15). **We had 121 finishers. **Kristin - individual winner in the 3200! **We had a 13 second gap between our top 7 runnners in the 5K.
EARLY BIRD INVITATIONAL
Thursday, Sept. 8
Huron Meadows Metropark
8765 Hammel Road, Brighton
DIRECTIONS: take exit 55/Silver Lake Rd. off US 23 and follow the Metro Park signs - approx. 40 minutes from Saline
| Overall | Team | |||||
| Place | Place | Time | Season PR | All Time PR | ||
| Park | Gloria | 4 | 1 | 19:53 | 42 | |
| Walter | Lindsay | 11 | 2 | 20:10 | 12 | 8 |
| Frauhammer | Amy | 12 | 3 | 20:11 | 11 | |
| Szuminski | Samantha | 22 | 4 | 20:58 | 1:12 | |
| VanSickle | Mara | 24 | 5 | 20:59 | 3 | |
| Kise | Jenny | 25 | 6 | 21:06 | 5 | 5 |
| Rathfon | Danielle | 30 | 7 | 21:14 | 15 | |
| Ammon | Alexis | 31 | 8 | 21:15 | 22 | |
| Green | Kristin | 32 | 9 | 21:16 | 46 | |
| Jastrow | Calley | 41 | 10 | 21:26 | 15 | |
| Soisson | Julie | 42 | 11 | 21:27 | 1:09 | |
| Richart | Kelly | 49 | 12 | 21:41 | 42 | |
| Fitch | Erin | 51 | 13 | 21:43 | 57 | |
| Nowicki | Alexis | 58 | 14 | 22:02 | 30 | 9 |
| McQuade | Lindsey | 67 | 15 | 22:27 | 41 | |
| Colosimo | Katie | 68 | 16 | 22:29 | 14 | |
| Denny | Kate | 73 | 17 | 22:34 | 36 | |
| Sovitch | Abbey | 75 | 18 | 22:36 | 28 | |
| Renberg | Karissa | 83 | 19 | 23:02 | 11 | |
| Mullenix | Cassie | 86 | 20 | 23:07 | 1:58 | |
| Romero | Maria | 89 | 21 | 23:15 | ||
| Mastic | Lauren | 92 | 22 | 23:21 | 1:25 | |
| Keller | Mackenzie | 100 | 23 | 23:34 | 48 | |
| Nichols | Lauren | 107 | 24 | 23:50 | 1:43 | |
| Sanderson | Elizabeth | 109 | 25 | 23:53 | 49 | |
| Frey | Jackie | 110 | 26 | 23:54 | 22 | 22 |
| Diehl | Emily | 113 | 27 | 24:03 | 10 | |
| Hodges | Ellie | 114 | 28 | 24:04 | 54 | |
| Dahlmann | Aly | 115 | 29 | 24:04 | 33 | |
| Marshall | Sarah | 119 | 30 | 24:06 | ||
| Smith | Alyssa | 121 | 31 | 24:08 | 1:54 | |
| Parkinson | Maddie | 125 | 32 | 24:13 | 1:15 | |
| Livsey | Jessi | 127 | 33 | 24:15 | 2:25 | |
| Wetzel | Devan | 133 | 34 | 24:27 | 1:01 | |
| Mack | Meredith | 134 | 35 | 24:29 | 10 | 1 |
| Pawlowski | Samantha | 137 | 36 | 24:35 | ||
| Shwayder | Aviva | 138 | 37 | 24:36 | 1:09 | |
| Green | Megan | 140 | 38 | 24:41 | ||
| Hunter | Lauren | 142 | 39 | 24:44 | 56 | |
| Scott | Megan | 144 | 40 | 24:48 | ||
| Wysocki | Natalie | 145 | 41 | 24:49 | 6 | |
| Bush | Elsie | 151 | 42 | 25:06 | 1:40 | |
| Allport | Lauren | 156 | 43 | 25:15 | 1:00 | |
| Rudisill | Jamie | 157 | 44 | 25:17 | 32 | |
| Miller | Sarah | 160 | 45 | 25:21 | 2:33 | |
| Jepson | Oliva | 166 | 46 | 25:36 | ||
| Easom | Bethany | 167 | 47 | 25:39 | 24 | |
| Nye | Laura | 179 | 48 | 26:27 | 1:29 | 3 |
| Ausmus | Elizabeth | 182 | 49 | 26:32 | 58 | 27 |
| Lindsley | Annie | 215 | 50 | 30:55 | 2:16 |
Highlights
*We had 3 runners in the top 12, 6 in the top 25, and 10 in the top 33.
*We had 4 runners under 21:00, 14 under 22:00, and 19 under 23:00.
*Gap between our top 5 - 1:06.
*13 medals won (top 50)
*44 Season PR's and 7 All Time PR's
*222 total runners in the race.
*If team scores had been kept
Dexter A - 65
Saline B - 73
Pioneer A - 98
…12 teams….
BATH INVITATIONAL
Saturday, Sept. 10 (Varsity A)
Bath Middle School
13675 Webster Road, Bath
Location: Bath Middle School, 13675 Webster Rd., Bath, MI
| Overall | Team | ||
| Place | Place | Time | |
| Shwayder, Elianna | 4 | 1 | 18:53 |
| Creutz, Amy | 10 | 2 | 19:30 |
| Cummings, Alyssa | 11 | 3 | 19:45 |
| Green, Lauren | 12 | 4 | 19:46 |
| Park, Gloria | 14 | 5 | 19:54 |
| Rentschler, Abby | 15 | 6 | 19:55 |
| Hall, Kelly | 19 | 7 | 20:29 |
Bath Highlights
**We had 6 runners in the top 14 and all 7 in the top 19.
**We had 6 runners under 20:00.
**All Time PR: Shwayder - 12
**Season PR's: Creutz 10, Cummings 3, Green 29, Rentschler 25
**Elianna - now 5th on the all time Sophomore top 10 list (18:53) and 7th on the All Time Saline list - and the 8th Saline runner to break 19:00
**Lauren Green is now 29th on the All Time Saline list and Abby Rentschler is 32nd.
**Seven individual medals won (top 30) and the 2nd place trophy
TEAM SCORES
Hudsonville 46
Saline 51
Grandville 74
Rockford 88
L.Stevenson 163
…..12 teams…..
WOODHAVEN INVITATIONAL - "WARRIOR CROSS COUNTRY CLASSIC"
Saturday, Sept. 10 - Varsity B + C
Location: Lake Erie Metro Park
Take I-94 east to I-275
Take I- 275 south for 9.4 miles to Will Carleton Rd. (exit 8) toward Flat Rock – turn left on Will Carleton
Go 4.4 miles and turn left at Telegraph/US 24 and go .2 miles
Turn right at E Huron River Drive and go 5.1 miles
Turn left at W Jefferson and go .2 miles
Turn right at Lake Erie Metro Park
Approx. drive time – 50 minutes
| Overall | Team | |||
| Place | Place | Time | ||
| Frauhammer | Amy | 5 V | 1 | 20:56 |
| Walter | Lindsay | 7 V | 2 | 21:24 |
| Szuminski | Samantha | 9 V | 3 | 21:51 |
| Green | Kristin | 10 V | 4 | 22:04 |
| VanSickle | Mara | 11 V | 5 | 22:06 |
| Rathfon | Danielle | 12 V | 6 | 22:08 |
| Keller | Kaileigh | 1 | 7 | 22:20 |
| Ammon | Alexis | 15 V | 8 | 22:26 |
| Jastrow | Calley | 2 | 9 | 22:58 |
| Soisson | Julie | 3 | 10 | 23:09 |
| Richart | Kelly | 4 | 11 | 23:19 |
| Fitch | Erin | 5 | 12 | 23:25 |
| Denny | Kate | 6 | 13 | 23:44 |
| Nowicki | Alexis | 7 | 14 | 23:46 |
| Reyst | Emily | 9 | 15 | 25:01 |
| Smith | Alyssa | 10 | 16 | 25:02 |
| Keller | Mackenzie | 11 | 17 | 25:09 |
| Renberg | Karissa | 12 | 18 | 25:21 |
| Romero | Maria | 14 | 19 | 25:34 |
| Mack | Meredith | 15 | 20 | 25:44 |
| Frey | Jackie | 16 | 21 | 25:49 |
| Mastic | Lauren | 17 | 22 | 26:05 |
| Green | Megan | 18 | 23 | 26:06 |
| Nichols | Lauren | 20 | 24 | 26:22 |
| Troost | Liz | 25 | 25 | 27:12 |
| Byrnes | Hayley | 27 | 26 | 27:13 |
| Allport | Lauren | 29 | 27 | 27:30 |
| Klinski | Marissa | 31 | 28 | 27:33 |
| Hogikyan | Julia | 36 | 29 | 28:11 |
| Knight | Liz | 56 | 30 | 30:38 |
| Smith | Bridget | 60 | 31 | 31:18 |
| Jaske | Megan | 63 | 32 | 31:34 |
| Kelley | Emily | 64 | 33 | 31:53 |
| Galea | Serena | 65 | 34 | 34:05 |
| Winner | Cassandra | 71 | 35 | 35:20 |
| Lindsley | Annie | 75 | 36 | 35:33 |
Woodhaven Highlights
**We had 4 runners in the top 10 and all 7 in the top 15.
**We beat 9 other schools' "A" teams.
**We had a small 1:10 gap between our first 5 runners.
**We swept the top 12 places in the JV race and were led by K. Keller's 1st place (she would have been in the top 15 in the varsity race)!
**We won 7 individual medals and brought home the first place trophy.
**It's always nice to win.
**Season PR's: Jaske 52, Kelley 41
TEAM SCORES
Saline - 42
Divine Child - 58
Monroe - 105
Riverview - 106
Grosse Ile - 124
….10 teams….
Jamboree III
Thursday, Oct. 20, 2011
Hudson Mills Metro Park
Team Scores
Saline 17 (1-2-3-5-6)
Bedford 73
Pioneer 85
Huron 93
Skyline 112
Monroe 154
Varsity Highlights
*We had the Conference Champion (Elianna), the top 3 runners, 5 in the top 6, and 7 in the top 17.
*We had 6 runners under 20:00 and 5 at 19:31 and under.
*Our average time was 19:11.
*Our point total – 17 – was one of the lowest totals we have ever had in a Jamboree meet.
*We had 6 All Conference runners (top 12 finishers) and one All Conference Honorable Mention (13-18).
*We had 2 Season PR’s.
*It’s always nice to win.
*That’s 16 in a row.
JV Highlights
*We had the individual winner (Kelly), the top 5 runners, 11 in the top 13, 14 in the top 18, and 21 in the top 34.
*There was no official team score kept, but 1-2-3-4-5 = 15. A perfect score!
*We had 8 runners in the 20’s, 14 in the 21’s, and 9 in the 22’s - 31 runners under 23:00.
*We had 42 Season PR’s and 16 All Time PR’s - a total of 58 – which means several team members (including many seniors) ran their best time of the season – or their career – in the final meet of the season.
